Pneumatic drive unit
Adjustable cutting depth
Cutting capacities: Ø300 to 1600 mm (to be specified before assembling)
Air connection with sensor block
Protective hood
Trockenschnitt ohne Schmiermittel
Selection of saw blades for different types of application
Made in Germany
Delivery incl.180mm / 36T saw blade
Power input | 2.400 W | |
Operating pressure | 6 bar | |
No load speed | 1.800 min-1 | |
Net weight | 12,5 kg | |
Saw blade diameter | 180 mm | |
Cutting depth | 50 mm | |
Reference |
608300
|
Accessories
Für vollständige Tabellenansicht bitte Bildschirm drehen →
Reference | Description | Pipe 400 | Pipe 800 | Pipe 1200 | Pipe 1600 |
608302 | Guide carriage - small | 1 | 1 | 1 | 2 |
608303 | Chain tensioner - small | 1 | 1 | 1 | 2 |
608304 | Guide chain incl. tightener for pipes <= DN 400 mm | 1 | - | - | - |
608305 | Tool set | 1 | 1 | 1 | 1 |
608306 | Guide carriage - large | - | 1 | 1 | 2 |
608307 | Chain tensioner - large | - | 1 | 2 | 2 |
608308 | Tensioning chain | - | 1 | 1 | 2 |
608309 | Guide chain incl. tightener for pipes <= DN 800 mm | - | 1 | - | - |
608310 | Guide chain incl. tightener for pipes <= DN 1.200 mm | - | - | 1 | - |
60827BOX | Transport case | 1 | 1 | - | - |
608311 | Metal carrying case with trays | - | - | 1 | 1 |
608312 | Feeding pipe | 1 | 1 | 1 | 1 |
608313 | Guide chain incl. tightener for pipes <= DN 1.600 mm | - | - | - | 1 |
608314 | Portable service unit with protective housing and pressure regulatorR 3/3“ | x | x | x | x |
608315 | Water tank 10L | x | x | x | x |
SAW BLADES
DRYTECH®
Hartmetallsägeblätter
Ø180mm für
PDCM 180 AIR
Schnelles und gratarmes Sägen von Metall ohne Kühlung
ADVANTAGES OF OUR DRYTECH ®
SAW BLADES:
-
Universal use on all circular and cut-off saws
-
Very high durability
-
Excellent cut quality
-
Thin walled
-
Resharpenable
Saw blade | Ø [mm] | Blade width [mm] | Bohrung [mm] | Teeth | Reference | E-Shop |
STANDARD | 180 | 1,85 | 30* | 36 | 72018036 |
|
FOR STAINLESS STEEL | 180 | 2,0 | 20 | 48 | 72118048YS |